OUR MACHINERY LIST
OUR MACHINERY LIST | ||||
Total Machine List | ||||
S/N | Name of Machine | Brand | No.Of Machine | Remarks |
1 | Winding Machine | 5 Sets (50Spindle) | ||
2 | Manual Knitting Machine (12GG) | 140 Mc | ||
3 | Manual Knitting Machine (7GG) | 80 Mc | ||
4 | Manual Knitting Machine (5GG) | 50 Mc | ||
5 | Manual Knitting Machine (3GG) | 30 Mc | ||
6 | Dial Linking Machine (14GG) | 60 Mc | ||
7 | Dial Linking Machine (8GG) | 48 Mc | ||
8 | Dial Linking Machine (6GG) | 12 Mc | ||
9 | Light Check | 03 Set | ||
10 | Overlock M/C | 03 Set | ||
11 | Sewing M/C (Plain) | 20 Set | ||
12 | Button Hole | 01 Set | ||
13 | Button Stitch | 01 Set | ||
14 | Flat Lock | 02 Set | ||
15 | Snap Button | 02 Set | ||
16 | Barteck | 02 Set | ||
17 | Industrial Washing MC(200Kg) | 01 Set | ||
18 | Hydro Extractor(200kg) | 01 Set | ||
19 | Stream Dryer(200kg) | 02 Set | ||
20 | Boiler(1000kg) | 02 | ||
21 | Generator 500kvs (250kv,60kv) | 02 | ||
22 | Industrial Iron Table
|
20 Set
|
corporate Website: www.srpsweaters.com |